Categories

      irp.category.partnoLengthGauge (IN)Wt. Per SF (Lbs.)Width (IN)
      SBRI60-.063-36 100FT 1/16 0.47 36
      SBRI60-.063-48 100FT 1/16 0.47 48
      SBRI60-.094-48 66FT 3/32 0.71 48
      SBRI60-.125-36 66FT 1/8 0.94 36
      SBRI60-.125-48 66FT 1/8 0.94 48
      SBRI60-.188-36 66FT 3/16 1.41 36
      SBRI60-.188-48 66FT 3/16 1.41 48
      SBRI60-.25-36 50FT 1/4 1.89 36
      SBRI60-.25-48 50FT 1/4 1.89 48
      SBRI60-.375-36 50FT 3/8 2.83 36
      SBRI60-.375-48 50FT 3/8 2.83 48
      SBRI60-.5-36 50FT 1/2 3.77 36
      SBRI60-.5-48 50FT 1/2 3.77 48
      SBRI60-.5-60 50FT 1/2 3.77 60
      SBRI60-.625-48 50FT 5/8 4.71 48
      SBRI60-.75-48 50FT 3/4 5.66 48
      SBRI60-1-48 50FT 1 7.54 48
      SBRI60-1.25-48 9FT 1 1/4 9.43 48
      SBRI60-1.5-48 9FT 1 1/2 11.32 48
      SBRI60-2-48 9FT 2 15.09 48
      Compare Products