Categories

      irp.category.partnoGauge x WidthLengthWt. Per SF lbs.
      SBRI60-.063-36 1/16" X 36" 100FT 0.47
      SBRI60-.063-48 1/16" X 48" 100FT 0.47
      SBRI60-.094-48 3/32" X 48" 66FT 0.71
      SBRI60-.125-36 1/8" X 36" 66FT 0.94
      SBRI60-.125-48 1/8" X 48" 66FT 0.94
      SBRI60-.188-36 3/16" X 36" 66FT 1.41
      SBRI60-.188-48 3/16" X 48" 66FT 1.41
      SBRI60-.25-36 1/4" X 36" 50FT 1.89
      SBRI60-.25-48 1/4" X 48" 50FT 1.89
      SBRI60-.375-36 3/8" X 36" 50FT 2.83
      SBRI60-.375-48 3/8" X 48" 50FT 2.83
      SBRI60-.5-36 1/2" X 36" 50FT 3.77
      SBRI60-.5-48 1/2" X 48" 50FT 3.77
      SBRI60-.5-60 1/2" X 60" 50FT 3.77
      SBRI60-.625-48 5/8" X 48" 50FT 4.71
      SBRI60-.75-48 3/4" X 48" 50FT 5.66
      SBRI60-1-48 1 50FT 7.54
      SBRI60-1.25-48 1-1/4" X 48" 9FT 9.43
      SBRI60-1.5-48 1-1/2" X 48" 9FT 11.32
      SBRI60-2-48 2" X 48" 9FT 15.09
      Compare Products