Categories

      irp.category.partnoGauge x WidthLengthWt. Per SF lbs.
      RSPSI-.063-36 1/16 100FT 0.56
      RSPSI-.063-48 1/16" X 48" 100FT 0.56
      RSPSI-.094-48 3/32" X 48" 66FT 0.84
      RSPSI-.125-36 1/8" X 36" 66FT 1.11
      RSPSI-.125-48 1/8" X 48" 66FT 1.11
      RSPSI-.188-36 3/16" X 36" 66FT 1.67
      RSPSI-.188-48 3/16" X 48" 66FT 1.67
      RSPSI-.25-36 1/4" X 36" 33FT 2.23
      RSPSI-.25-48 1/4" X 48" 33FT 2.23
      Compare Products