Categories

      irp.category.partnoLengthGauge (IN)Wt. Per SF (Lbs.)Width (IN)
      RSPSI-.063-36 100FT 1/16 0.56 36
      RSPSI-.063-48 100FT 1/16 0.56 48
      RSPSI-.094-48 66FT 3/32 0.84 48
      RSPSI-.125-36 66FT 1/8 1.11 36
      RSPSI-.125-48 66FT 1/8 1.11 48
      RSPSI-.188-36 66FT 3/16 1.67 36
      RSPSI-.188-48 66FT 3/16 1.67 48
      RSPSI-.25-36 33FT 1/4 2.23 36
      RSPSI-.25-48 33FT 1/4 2.23 48
      Compare Products