Categories
    Approx. Wt. Per. Ft. Lbs.
    Max W.P. @ 70°F/20°C
    I.D. Inches
    O.D. Inches

      irp.category.partnoI.D. InchesO.D. InchesMax W.P. @ 70°F/20°CBend RadiusVacuum Rating (in Hg) 68FApprox. Wt. Per. Ft. Lbs.
      TIGER-J-.75 3/4 1.01 110 3 28 0.190
      TIGER-J-1 1 1.26 85 3 28 0.260
      TIGER-J-1.5 1-1/2 1.83 70 5 28 0.480
      TIGER-J-2 2 2.32 65 7 28 0.660
      TIGER-J-3 3 3.43 60 10 28 1.240
      TIGER-J-4 4 4.50 50 15 28 1.850
      Compare Products