Categories
    Approx. Wt. Per. Ft. Lbs.
    Max W.P. @ 70°F/20°C
    I.D. Inches
    O.D. Inches

      irp.category.partnoI.D. InchesO.D. InchesMax W.P. @ 70°F/20°CBend RadiusVacuum Rating (in Hg) 68FApprox. Wt. Per. Ft. Lbs.
      TIGER-H-.75 3/4 1.01 110 3 28 0.190
      TIGER-H-1 1 1.26 85 3 28 0.260
      TIGER-H-1.25 1-1/4 1.56 85 4 28 0.350
      TIGER-H-1.5 1-1/2 1.83 70 5 28 0.480
      TIGER-H-2 2 2.32 65 7 28 0.660
      TIGER-H-2.5 2-1/2 2.87 65 8 28 0.870
      TIGER-H-3 3 3.43 60 10 28 1.240
      TIGER-H-4 4 4.50 50 15 28 1.850
      TIGER-H-5 5 5.58 45 22 28 2.420
      TIGER-H-6 6 6.75 40 30 28 3.390
      Compare Products