Categories
    I.D. Inches
    O.D. Inches
    Max W.P. @ 70°F/20°C
    Approx. Wt. Per. Ft. Lbs.

      irp.category.partnoI.D. (IN)O.D. (IN)Max W.P. (PSI @ 70°F/20°C)Wt. Per. Ft. (Lbs)Bend RadiusVacuum Rating (in Hg) 68F
      TIGER-H-.75 3/4 1.01 110 0.190 3 28
      TIGER-H-1 1 1.26 85 0.260 3 28
      TIGER-H-1.25 1-1/4 1.56 85 0.350 4 28
      TIGER-H-1.5 1-1/2 1.83 70 0.480 5 28
      TIGER-H-2 2 2.32 65 0.660 7 28
      TIGER-H-2.5 2-1/2 2.87 65 0.870 8 28
      TIGER-H-3 3 3.43 60 1.240 10 28
      TIGER-H-4 4 4.5 50 1.850 15 28
      TIGER-H-5 5 5.58 45 2.420 22 28
      TIGER-H-6 6 6.75 40 3.390 30 28
      Compare Products