Categories
    Approx. Wt. Per. Ft. Lbs.
    Max W.P. @ 70°F/20°C
    I.D. Inches
    O.D. Inches

      irp.category.partnoI.D. InchesO.D. InchesMax W.P. @ 70°F/20°CBend RadiusVacuum Rating (in Hg) 68FApprox. Wt. Per. Ft. Lbs.
      BW-1.5-CGAC-CNP-20 1-1/2 1.79 90 5 FULL 0.480
      BW-1.5-CGAC-CGAE-20 1-1/2 1.79 90 5 FULL 0.480
      BW-2-CGAC-CNP-20 2 2.35 90 7 FULL 0.620
      BW-2-CGAC-CGAE-20 2 2.35 90 7 FULL 0.620
      BW-3-CGAC-CNP-20 3 3.43 65 10 FULL 1.230
      BW-3-CGAC-CGAE-20 3 3.43 65 10 FULL 1.230
      BW-4-CGAC-CNP-20 4 4.49 55 15 FULL 1.830
      BW-4-CGAC-CGAE-20 4 4.49 55 15 FULL 1.830
      Compare Products