Categories
    I.D. Inches
    O.D. Inches
    Max W.P. @ 70°F/20°C
    Approx. Wt. Per. Ft. Lbs.

      irp.category.partnoI.D. (IN)O.D. (IN)Max W.P. (PSI @ 70°F/20°C)Wt. Per. Ft. (Lbs)Bend RadiusVacuum Rating (in Hg) 68F
      BW-1.5-CGAC-CNP-20 1-1/2 1.79 90 0.480 5 FULL
      BW-1.5-CGAC-CGAE-20 1-1/2 1.79 90 0.480 5 FULL
      BW-2-CGAC-CNP-20 2 2.35 90 0.620 7 FULL
      BW-2-CGAC-CGAE-20 2 2.35 90 0.620 7 FULL
      BW-3-CGAC-CNP-20 3 3.43 65 1.230 10 FULL
      BW-3-CGAC-CGAE-20 3 3.43 65 1.230 10 FULL
      BW-4-CGAC-CNP-20 4 4.49 55 1.830 15 FULL
      BW-4-CGAC-CGAE-20 4 4.49 55 1.830 15 FULL
      Compare Products