Categories
    O.D. Inches
    Approx. Wt. Per. Ft. Lbs.

      irp.category.partnoO.D. (IN)Wt. Per. Ft. (Lbs)IPS Size (in.)Max W.P. PSI @ 21°C (70°F)Vacuum Rating (in Hg) 68F
      SPA-.5 0.85 0.140 1/2 100 28.0
      SPA-.75 1.053 0.210 3/4 100 28.0
      SPA-1 1.32 0.280 1 100 28.0
      SPA-1.25 1.663 0.370 1-1/4 80 28.0
      SPA-1.5 1.904 0.440 1-1/2 70 28.0
      SPA-2 2.381 0.580 2 70 28.0
      Compare Products