Categories
    Approx. Wt. Per. Ft. Lbs.
    Max W.P. @ 70°F/20°C
    I.D. Inches
    O.D. Inches

      irp.category.partnoI.D. InchesO.D. InchesMax W.P. @ 70°F/20°CBend RadiusVacuum Rating (in Hg) 68FApprox. Wt. Per. Ft. Lbs.
      PVCSDB-1.5-CGAC-CNP-20 1-1/2 1.77 70 4 29.8 0.39 -
      PVCSDB-2-CGAC-CGAE-20 2 2.30 65 5 29.8 0.63 -
      PVCSDB-2-CGAC-CGAE-50 2 2.30 65 5 29.8 0.63 -
      PVCSDB-2-CGAC-CNP-20 2 2.30 65 5 29.8 0.63 -
      PVCSDB-3-CGAC-CGAE-50 3 3.333 55 8 29.8 1.05 -
      PVCSDB-3-CGAC-CGAE-25 3 3.333 55 8 29.8 1.05 -
      PVCSDB-3-CGAC-CNP-20 3 3.333 55 8 29.8 1.05 -
      PVCSDB-4-CGAC-CGAE-20 4 4.45 50 10 29.8 1.80 -
      PVCSDB-4-CGAC-CGAE-25 4 4.45 50 10 29.8 1.80 -
      PVCSDB-4-CGAC-CGAE-50 4 4.45 50 10 29.8 1.80 -
      Compare Products