Categories
    I.D. Inches
    O.D. Inches
    Max W.P. @ 70°F/20°C
    Approx. Wt. Per. Ft. Lbs.

      irp.category.partnoI.D. (IN)O.D. (IN)Max W.P. (PSI @ 70°F/20°C)Wt. Per. Ft. (Lbs)Bend RadiusVacuum Rating (in Hg) 68F
      PVCSDB-1.5-CGAC-CNP-20 1-1/2 1.77 70 0.39 - 4 29.8
      PVCSDB-2-CGAC-CGAE-20 2 2.3 65 0.63 - 5 29.8
      PVCSDB-2-CGAC-CGAE-50 2 2.3 65 0.63 - 5 29.8
      PVCSDB-2-CGAC-CNP-20 2 2.3 65 0.63 - 5 29.8
      PVCSDB-3-CGAC-CGAE-50 3 3.333 55 1.05 - 8 29.8
      PVCSDB-3-CGAC-CGAE-25 3 3.333 55 1.05 - 8 29.8
      PVCSDB-3-CGAC-CNP-20 3 3.333 55 1.05 - 8 29.8
      PVCSDB-4-CGAC-CGAE-20 4 4.45 50 1.80 - 10 29.8
      PVCSDB-4-CGAC-CGAE-25 4 4.45 50 1.80 - 10 29.8
      PVCSDB-4-CGAC-CGAE-50 4 4.45 50 1.80 - 10 29.8
      Compare Products