Categories
    Approx. Wt. Per. Ft. Lbs.
    Max W.P. @ 70°F/20°C
    I.D. Inches
    O.D. Inches

      irp.category.partnoI.D. InchesO.D. InchesMax W.P. @ 70°F/20°CBend RadiusVacuum Rating (in Hg) 68FApprox. Wt. Per. Ft. Lbs.Hose I.D. Inches
      PVCSD-.75 .75 1.01 110 3 28 0.190 3/4
      PVCSD-1 1 1.26 85 3 28 0.260 1
      PVCSD-1.25 1.25 1.56 85 4 28 0.350 1-1/4
      PVCSD-1.5 1.5 1.83 70 5 28 0.480 1-1/2
      PVCSD-2 2 2.32 65 7 28 0.660 2
      PVCSD-2.5 2.5 2.87 65 8 28 0.870 2-1/2
      PVCSD-3 3 3.43 65 10 28 1.240 -
      PVCSD-4 4 4.50 55 15 28 1.850 -
      PVCSD-6 6 6.75 40 30 28 3.390 -
      PVCSD-8 8 8.86 30 35 26 5.630 -
      Compare Products