Categories
    I.D. Inches
    O.D. Inches
    Max W.P. @ 70°F/20°C
    Approx. Wt. Per. Ft. Lbs.

      irp.category.partnoI.D. (IN)O.D. (IN)Max W.P. (PSI @ 70°F/20°C)Wt. Per. Ft. (Lbs)Bend RadiusVacuum Rating (in Hg) 68FHose I.D. Inches
      PVCSD-.75 .75 1.01 110 0.190 3 28 3/4
      PVCSD-1 1 1.26 85 0.260 3 28 1
      PVCSD-1.25 1.25 1.56 85 0.350 4 28 1-1/4
      PVCSD-1.5 1.5 1.83 70 0.480 5 28 1-1/2
      PVCSD-2 2 2.32 65 0.660 7 28 2
      PVCSD-2.5 2.5 2.87 65 0.870 8 28 2-1/2
      PVCSD-3 3 3.43 65 1.240 10 28 -
      PVCSD-4 4 4.5 55 1.850 15 28 -
      PVCSD-6 6 6.75 40 3.390 30 28 -
      PVCSD-8 8 8.86 30 5.630 35 26 -
      Compare Products