Categories
    I.D. Inches
    O.D. Inches
    Max W.P. @ 70°F/20°C
    Approx. Wt. Per. Ft. Lbs.

      irp.category.partnoI.D. (IN)O.D. (IN)Max W.P. (PSI @ 70°F/20°C)Wt. Per. Ft. (Lbs)Bend RadiusVacuum Rating (in Hg) 68F
      SR-1.5 1-1/2 2.03 110 0.470 2.5 28.0
      SR-2 2 2.6 100 0.700 4.0 28.0
      SR-3 3 3.7 100 1.130 6.3 28.0
      SR-4 4 4.78 75 1.740 7.1 28.0
      SR-6 6 7.17 70 3.880 10.2 28.0
      SR-8 8 9.33 60 5.540 15.7 28.0
      SR-10 10 11.63 40 8.680 24.8 28.0
      SR-12 12 13.66 28 10.300 45.0 25.0
      Compare Products