Categories
    Approx. Wt. Per. Ft. Lbs.
    Max W.P. @ 70°F/20°C
    I.D. Inches
    O.D. Inches

      irp.category.partnoI.D. InchesO.D. InchesMax W.P. @ 70°F/20°CBend RadiusVacuum Rating (in Hg) 68FApprox. Wt. Per. Ft. Lbs.
      SR-1.5 1-1/2 2.03 110 2.5 28.0 0.470
      SR-2 2 2.60 100 4.0 28.0 0.700
      SR-3 3 3.70 100 6.3 28.0 1.130
      SR-4 4 4.78 75 7.1 28.0 1.740
      SR-6 6 7.17 70 10.2 28.0 3.880
      SR-8 8 9.33 60 15.7 28.0 5.540
      SR-10 10 11.63 40 24.8 28.0 8.680
      SR-12 12 13.66 28 45.0 25.0 10.300
      Compare Products