Categories
    Approx. Wt. Per. Ft. Lbs.
    Max W.P. @ 70°F/20°C
    I.D. Inches
    O.D. Inches

      irp.category.partnoI.D. InchesO.D. InchesMax W.P. @ 70°F/20°CBend RadiusVacuum Rating (in Hg) 68FApprox. Wt. Per. Ft. Lbs.
      K-LINEBLUE-1.5 1-1/2 2.10 75 2.0 28.0 0.47 -
      K-LINEBLUE-2 2 2.60 70 3.0 28.0 0.70 -
      K-LINEBLUE-3 3 3.70 70 5.0 28.0 1.13 -
      K-LINEBLUE-4 4 4.80 60 7.0 28.0 1.74 -
      K-LINEBLUE-6 6 7.30 50 9.0 28.0 3.88 -
      K-LINEBLUE-8 8 9.50 40 15.0 28.0 5.54 -
      K-LINEBLUE-10 10 11.63 30 24.5 28.0 8.68 -
      Compare Products