Categories
    I.D. Inches
    O.D. Inches
    Max W.P. @ 70°F/20°C
    Approx. Wt. Per. Ft. Lbs.

      irp.category.partnoI.D. (IN)O.D. (IN)Max W.P. (PSI @ 70°F/20°C)Wt. Per. Ft. (Lbs)Bend RadiusVacuum Rating (in Hg) 68F
      K-LINEBLUE-1.5 1-1/2 2.1 75 0.47 - 2.0 28.0
      K-LINEBLUE-2 2 2.6 70 0.70 - 3.0 28.0
      K-LINEBLUE-3 3 3.7 70 1.13 - 5.0 28.0
      K-LINEBLUE-4 4 4.8 60 1.74 - 7.0 28.0
      K-LINEBLUE-6 6 7.3 50 3.88 - 9.0 28.0
      K-LINEBLUE-8 8 9.5 40 5.54 - 15.0 28.0
      K-LINEBLUE-10 10 11.63 30 8.68 - 24.5 28.0
      Compare Products