Categories
    I.D. Inches
    O.D. Inches
    Max W.P. @ 70°F/20°C
    Approx. Wt. Per. Ft. Lbs.

      irp.category.partnoI.D. (IN)O.D. (IN)Max W.P. (PSI @ 70°F/20°C)Wt. Per. Ft. (Lbs)Bend RadiusVacuum Rating (in Hg) 68F
      WS-.75 3/4 1.14 150 0.420 3 28.0
      WS-1 1 1.38 150 0.530 4 28.0
      WS-1.25 1-1/4 1.73 150 0.750 5 28.0
      WS-1.5 1-1/2 1.97 150 0.870 5 28.0
      WS-2 2 2.45 150 1.120 8 28.0
      WS-2.5 2-1/2 2.99 150 1.370 11 28.0
      WS-3 3 3.5 150 1.840 15 28.0
      WS-3.5 3-1/2 4.1 150 2.620 18 28.0
      WS-4 4 4.6 150 3.430 19 28.0
      WS-5 5 5.59 150 4.810 24 28.0
      WS-6 6 6.61 150 4.920 25 28.0
      WS-8 8 8.86 150 9.820 36 28.0
      WS-10 10 11.02 150 15.270 50 28.0
      WS-12 12 12.99 150 17.240 60 28.0
      Compare Products