Categories
    Approx. Wt. Per. Ft. Lbs.
    Max W.P. @ 70°F/20°C
    I.D. Inches
    O.D. Inches

      irp.category.partnoI.D. InchesO.D. InchesMax W.P. @ 70°F/20°CBend RadiusVacuum Rating (in Hg) 68FApprox. Wt. Per. Ft. Lbs.
      WS-.75 3/4 1.14 150 3 28.0 0.420
      WS-1 1 1.38 150 4 28.0 0.530
      WS-1.25 1-1/4 1.73 150 5 28.0 0.750
      WS-1.5 1-1/2 1.97 150 5 28.0 0.870
      WS-2 2 2.45 150 8 28.0 1.120
      WS-2.5 2-1/2 2.99 150 11 28.0 1.370
      WS-3 3 3.50 150 15 28.0 1.840
      WS-3.5 3-1/2 4.10 150 18 28.0 2.620
      WS-4 4 4.60 150 19 28.0 3.430
      WS-5 5 5.59 150 24 28.0 4.810
      WS-6 6 6.61 150 25 28.0 4.920
      WS-8 8 8.86 150 36 28.0 9.820
      WS-10 10 11.02 150 50 28.0 15.270
      WS-12 12 12.99 150 60 28.0 17.240
      Compare Products