Categories
    I.D. Inches
    O.D. Inches
    Approx. Wt. Per. Ft. Lbs.

      irp.category.partnoI.D. (IN)O.D. (IN)Wt. Per. Ft. (Lbs)Bend RadiusVacuum Rating (in Hg) 68FW.P. PSI
      EPDMWS-1.5-CGAC-CNP-20 1-1/2 1.84 0.400 3.2 29.8 50
      EPDMWS-2-CGAC-CNP-20 2 2.43 0.670 5.2 29.8 50
      EPDMWS-3-CGAC-CNP-20 3 3.52 1.100 7.1 29.8 43
      EPDMWS-4-CGAC-CNP-20 4 4.61 1.840 11.0 29.8 38
      EPDMWS-6-CGAC-CNP-20 6 6.81 3.070 20.0 28.0 23
      EPDMWS-1.5-CGAC-CN-20 1-1/2 1.84 0.400 3.2 29.8 50
      EPDMWS-2-CGAC-CN-20 2 2.43 0.670 5.2 29.8 50
      EPDMWS-3-CGAC-CN-20 3 3.52 1.100 7.1 29.8 43
      EPDMWS-4-CGAC-CN-20 4 4.61 1.840 11.0 29.8 38
      EPDMWS-6-CGAC-CN-20 6 6.81 3.070 20.0 28.0 23
      Compare Products