Categories
    I.D. Inches
    O.D. Inches
    Max W.P. @ 70°F/20°C
    Approx. Wt. Per. Ft. Lbs.

      irp.category.partnoI.D. (IN)O.D. (IN)Max W.P. (PSI @ 70°F/20°C)Wt. Per. Ft. (Lbs)Bend RadiusVacuum Rating (in Hg) 68F
      SEP-2-25 2 2.76 15 0.72 - 3.5 29.0
      SEP-2-50 2 2.76 15 0.72 - 3.5 29.0
      SEP-3-25 3 4.06 7 1.36 - 6.5 29.0
      SEP-3-50 3 4.06 7 1.36 - 6.5 29.0
      SEP-GUIDE-2 2 2.76 15 0.72 - 3.5 29.0
      SEP-GUIDE-3 3 4.06 7 1.36 - 6.5 29.0
      Compare Products