Categories
    I.D. Inches
    O.D. Inches
    Max W.P. @ 70°F/20°C
    Approx. Wt. Per. Ft. Lbs.

      irp.category.partnoI.D. (IN)O.D. (IN)Max W.P. (PSI @ 70°F/20°C)Wt. Per. Ft. (Lbs)Bend RadiusVacuum Rating (in Hg) 68F
      CHPS-2 2 2.6 100 0.69 4 29.0
      CHPS-3 3 3.7 100 1.13 6" 28.0
      CHPS-4 4 4.78 80 1.74 7" 28.0
      CHPS-6 6 7.17 70 3.88 10" 28.0
      CHPS-8 8 9.34 60 5.55 16" 28.0
      CHPS-10 10 11.63 40 8.90 25" 28.0
      CHPS-12 12 13.8 28 10.30 45" 28.0
      Compare Products