Categories
    Approx. Wt. Per. Ft. Lbs.
    Max W.P. @ 70°F/20°C
    I.D. Inches
    O.D. Inches

      irp.category.partnoI.D. InchesO.D. InchesMax W.P. @ 70°F/20°CApprox. Wt. Per. Ft. Lbs.
      PWD-GR-1.5 1-1/2 1.89 200 0.720
      PWD-GR-2 2 2.48 150 1.160
      PWD-GR-2.5 2-1/2 3.07 150 1.750
      PWD-GR-3 3 3.59 150 2.070
      PWD-GR-4 4 4.58 150 2.670
      PWD-GR-5 5 5.63 150 3.850
      PWD-GR-6 6 6.69 150 5.070
      PWD-GR-8 8 8.87 150 7.900
      PWD-GR-10 10 10.99 75 9.500
      Compare Products