Categories
    I.D. Inches
    O.D. Inches
    Max W.P. @ 70°F/20°C
    Approx. Wt. Per. Ft. Lbs.

      irp.category.partnoI.D. (IN)O.D. (IN)Max W.P. (PSI @ 70°F/20°C)Wt. Per. Ft. (Lbs)
      PWD-1.5 1-1/2 1.77 150 0.496
      PWD-2 2 2.28 150 0.668
      PWD-2.5 2-1/2 2.8 150 0.862
      PWD-3 3 3.39 150 1.353
      PWD-4 4 4.33 150 1.515
      PWD-5 5 5.4 150 2.249
      PWD-6 6 6.42 150 2.848
      PWD-8 8 8.46 150 4.204
      PWD-10 10 10.5 150 4.850
      Compare Products