Categories
    Approx. Wt. Per. Ft. Lbs.
    Max W.P. @ 70°F/20°C
    I.D. Inches
    O.D. Inches

      irp.category.partnoI.D. InchesO.D. InchesMax W.P. @ 70°F/20°CApprox. Wt. Per. Ft. Lbs.
      CWDT-.25-200 1/4 .50 200 0.080
      CWDT-.313-300 5/16 .63 300 0.130
      CWDT-.375-200 3/8 .69 200 0.150
      CWDT-.375-300 3/8 .72 300 0.170
      CWDT-.5-150 1/2 .81 200 0.190
      CWDT-.5-300 1/2 .88 300 0.240
      CWDT-.625-150 5/8 .94 200 0.230
      CWDT-.625-200 5/8 1.00 300 0.290
      CWDT-.75-150 3/4 1.13 200 0.330
      CWDT-.75-300 3/4 1.16 300 0.400
      CWDT-1.25-200 1-1/4 1.78 200 0.790
      CWDT-1.5-200 1-1/2 2.03 200 0.900
      CWDT-1-150 1 1.43 200 0.410
      CWDT-1-200 1 1.43 200 0.490
      Compare Products