Categories
    Approx. Wt. Per. Ft. Lbs.
    Max W.P. @ 70°F/20°C
    I.D. Inches
    O.D. Inches

      irp.category.partnoI.D. InchesO.D. InchesMax W.P. @ 70°F/20°CApprox. Wt. Per. Ft. Lbs.Weight (lbs.)
      LFHP-1.5-CGAC-CGAE-25 1-1/2 1.64 120 0.220 6.70
      LFHP-1.5-CGAC-CGAE-50 1-1/2 1.64 120 0.220 12.20
      LFHP-1.5-CGAC-CGAE-100 1-1/2 1.64 120 0.220 23.20
      LFHP-2-CGAC-CGAE-25 2 2.14 115 0.290 8.90
      LFHP-2-CGAC-CGAE-50 2 2.14 115 0.290 16.15
      LFHP-2-CGAC-CGAE-100 2 2.14 115 0.290 30.65
      LFHP-3-CGAC-CGAE-25 3 3.17 100 0.430 14.00
      LFHP-3-CGAC-CGAE-50 3 3.17 100 0.430 24.75
      LFHP-3-CGAC-CGAE-100 3 3.17 100 0.430 46.25
      LFHP-4-CGAC-CGAE-25 4 4.18 100 0.600 20.39
      LFHP-4-CGAC-CGAE-50 4 4.18 100 0.600 35.39
      LFHP-6-CGAC-CGAE-25 6 6.18 80 1.010 34.56
      LFHP-6-CGAC-CGAE-50 6 6.18 80 1.010 59.81
      Compare Products