Categories
    Approx. Wt. Per. Ft. Lbs.
    Max W.P. @ 70°F/20°C
    I.D. Inches
    O.D. Inches

      irp.category.partnoI.D. InchesO.D. InchesMax W.P. @ 70°F/20°CWeight (lbs.)Approx. Wt. Per. Ft. Lbs.
      LF-1.5-CGAC-CGAE-25 1-1/2 1.60 70 5.70 0.180 -
      LF-1.5-CGAC-CGAE-50 1-1/2 1.60 70 10.20 0.180 -
      LF-2-CGAC-CGAE-25 2 2.11 70 7.65 0.240 -
      LF-2-CGAC-CGAE-50 2 2.11 70 13.65 0.240 -
      LF-2-CGAC-CGAE-100 2 2.11 70 25.65 0.240 -
      LF-3-CGAC-CGAE-25 3 3.14 55 12.25 0.360 -
      LF-3-CGAC-CGAE-50 3 3.14 55 21.25 0.360 -
      LF-3-CGAC-CGAE-100 3 3.14 55 39.25 0.360 -
      LF-4-CGAC-CGAE-25 4 4.14 50 17.89 0.500 -
      LF-4-CGAC-CGAE-50 4 4.14 50 30.39 0.500 -
      LF-4-CGAC-CGAE-100 4 4.14 50 55.39 0.500 -
      LF-6-CGAC-CGAE-25 6 6.15 40 31.31 0.880 -
      LF-6-CGAC-CGAE-50 6 6.15 40 53.31 0.880 -
      LF-6-CGAC-CGAE-100 6 6.15 40 97.31 0.880 -
      Compare Products