Categories
    Approx. Wt. Per. Ft. Lbs.
    I.D. Inches
    O.D. Inches

      irp.category.partnoI.D. InchesO.D. InchesMax W.P. PSIApprox. Wt. Per. Ft. Lbs.
      WRS-.5-250 1/2 0.98 250 0.380
      WRS-.75-250 3/4 1.25 250 0.490
      WRS-1-250 1 1.50 250 0.680
      WRS-1.25-250 1-1/4 1.71 250 0.890
      WRS-1.5-250 1-1/2 2.13 250 1.200
      WRS-2-250 2 2.64 250 1.460
      Compare Products