Categories
    I.D. Inches
    O.D. Inches
    Max W.P. @ 70°F/20°C
    Approx. Wt. Per. Ft. Lbs.

      irp.category.partnoI.D. (IN)O.D. (IN)Max W.P. (PSI @ 70°F/20°C)Wt. Per. Ft. (Lbs)Burst Pressure (PSI)Bend RadiusVacuum Rating (in Hg) 68F
      TT-.75 3/4 1.19 150 0.450 600 PSI 5 FULL
      TT-1 1 1.42 150 0.580 600 PSI 6 FULL
      TT-1.25 1-1/4 1.7 150 0.780 600 PSI 7 FULL
      TT-1.5 1-1/2 1.97 150 0.890 600 PSI 9 FULL
      TT-2 2 2.48 150 1.150 600 PSI 12 FULL
      TT-2.5 2-1/2 2.95 150 1.400 600 PSI 20 FULL
      TT-3 3 3.53 150 1.920 600 PSI 24 FULL
      TT-3.5 3-1/2 4.06 150 2.370 600 PSI 28 FULL
      TT-4 4 4.75 150 3.200 600 PSI 32 FULL
      TT-5 5 5.79 150 5.730 600 PSI 40 FULL
      TT-6 6 6.85 150 5.890 600 PSI 48 FULL
      Compare Products