Categories
    Approx. Wt. Per. Ft. Lbs.
    Max W.P. @ 70°F/20°C
    I.D. Inches
    O.D. Inches

      irp.category.partnoI.D. InchesO.D. InchesMax W.P. @ 70°F/20°CApprox. Wt. Per. Ft. Lbs.
      PRMP-.25-300 1/4 0.63 300 0.180
      PRMP-.375-300 3/8 0.72 300 0.200
      PRMP-.5-300 1/2 0.88 300 0.270
      PRMP-.75-300 3/4 1.16 300 0.430
      PRMP-1-300 1 1.50 300 0.650
      PRMP-1.25-250 1-1/4 1.78 250 0.820
      PRMP-1.5-250 1-1/2 2.03 250 0.950
      Compare Products