Categories
    I.D. Inches
    O.D. Inches
    Max W.P. @ 70°F/20°C
    Approx. Wt. Per. Ft. Lbs.

      irp.category.partnoI.D. (IN)O.D. (IN)Max W.P. (PSI @ 70°F/20°C)Wt. Per. Ft. (Lbs)Bend RadiusVacuum Rating (in Hg) 68F
      MFC-.75 3/4 1.18 150 0.434 2 FULL
      MFC-1 1 1.42 150 0.525 3 FULL
      MFC-1.25 1-1/4 1.65 150 0.622 4 FULL
      MFC-1.5 1-1/2 1.89 150 0.719 4.5 FULL
      MFC-2 2 2.48 150 1.186 4.5 FULL
      MFC-3 3 3.5 150 1.920 8 FULL
      MFC-4 4 4.5 150 2.792 9 FULL
      MFC-6 6 6.61 150 4.675 20 FULL
      Compare Products