Categories
    Approx. Wt. Per. Ft. Lbs.
    Max W.P. @ 70°F/20°C
    I.D. Inches
    O.D. Inches

      irp.category.partnoI.D. InchesO.D. InchesMax W.P. @ 70°F/20°CBend RadiusTube Gauge MMApprox. Wt. Per. Ft. Lbs.
      IV-1 1 1.25 200 6 1.8mm 0.330
      IV-1.25 1-1/4 1.50 200 8 1.6mm 0.450
      IV-1.5 1-1/2 1.75 180 9 1.7mm 0.530
      IV-2 2 2.32 140 12 2.3mm 0.810
      IV-2.5 2-1/2 2.80 110 15 2.0mm 1.000
      IV-3 3 3.31 90 18 2.0mm 1.270
      IV-4 4 4.41 70 24 3.0mm 2.050
      IV-5 5 5.39 80 30 2.3mm 2.910
      IV-6 6 6.46 70 36 2.1mm 4.810
      IV-8 8 8.45 50 46 2.0mm 6.900
      Compare Products