Categories
    I.D. Inches
    O.D. Inches
    Max W.P. @ 70°F/20°C
    Approx. Wt. Per. Ft. Lbs.

      irp.category.partnoI.D. (IN)O.D. (IN)Max W.P. (PSI @ 70°F/20°C)Wt. Per. Ft. (Lbs)Bend RadiusTube Gauge MM
      IV-1 1 1.25 200 0.35 3 1.8mm
      IV-1.25 1-1/4 1.5 200 0.43 4 1.6mm
      IV-1.5 1-1/2 1.75 180 0.54 5 1.7mm
      IV-2 2 2.32 140 0.87 5 2.3mm
      IV-2.5 2-1/2 2.8 110 0.95 7 2.0mm
      IV-3 3 3.31 90 1.31 8 2.0mm
      IV-4 4 4.41 70 2.32 10 3.0mm
      IV-5 5 5.39 80 2.89 18 2.3mm
      IV-6 6 6.46 70 4.24 21 2.1mm
      IV-8 8 8.45 50 5.21 27 2.0mm
      Compare Products