Categories
    Approx. Wt. Per. Ft. Lbs.
    Max W.P. @ 70°F/20°C
    I.D. Inches
    O.D. Inches

      irp.category.partnoI.D. InchesO.D. InchesMax W.P. @ 70°F/20°CBend RadiusVacuum Rating (in Hg) 68FApprox. Wt. Per. Ft. Lbs.
      UREFLEX-1.25 1-1/4 1.53 50 2 FULL 0.220
      UREFLEX-1.5 1-1/2 1.85 50 2 FULL 0.420
      UREFLEX-2 2 2.40 40 3 FULL 0.590
      UREFLEX-2.5 2-1/2 3.07 40 3 FULL 0.800
      UREFLEX-3 3 3.64 40 4 FULL 1.180
      UREFLEX-3.5 3-1/2 4.21 35 5 FULL 1.480
      UREFLEX-4 4 4.76 35 6 FULL 1.950
      UREFLEX-5 5 5.75 35 10 28 2.420
      UREFLEX-6 6 6.81 30 12 28 3.500
      UREFLEX-8 8 9.18 30 18 28 5.910
      Compare Products