Categories
    I.D. Inches
    O.D. Inches
    Max W.P. @ 70°F/20°C
    Approx. Wt. Per. Ft. Lbs.

      irp.category.partnoI.D. (IN)O.D. (IN)Max W.P. (PSI @ 70°F/20°C)Wt. Per. Ft. (Lbs)Bend RadiusVacuum Rating (in Hg) 68F
      UREFLEX-1.25 1-1/4 1.53 50 0.220 2 FULL
      UREFLEX-1.5 1-1/2 1.85 50 0.420 2 FULL
      UREFLEX-2 2 2.4 40 0.590 3 FULL
      UREFLEX-2.5 2-1/2 3.07 40 0.800 3 FULL
      UREFLEX-3 3 3.64 40 1.180 4 FULL
      UREFLEX-3.5 3-1/2 4.21 35 1.480 5 FULL
      UREFLEX-4 4 4.76 35 1.950 6 FULL
      UREFLEX-5 5 5.75 35 2.420 10 28
      UREFLEX-6 6 6.81 30 3.500 12 28
      UREFLEX-8 8 9.18 30 5.910 18 28
      Compare Products