Categories
    I.D. Inches
    O.D. Inches
    Max W.P. @ 70°F/20°C
    Approx. Wt. Per. Ft. Lbs.

      irp.category.partnoI.D. (IN)O.D. (IN)Max W.P. (PSI @ 70°F/20°C)Wt. Per. Ft. (Lbs)Bend RadiusVacuum Rating (in Hg) 68F
      TIGER-GT-1.5 1-1/2 1.82 20 0.230 1 22
      TIGER-GT-2 2 2.39 15 0.300 2 21
      TIGER-GT-2.5 2-1/2 2.89 10 0.390 2 19
      TIGER-GT-3 3 3.46 10 0.500 3 18
      TIGER-GT-4 4 4.5 8 0.770 3 13
      TIGER-GT-5 5 5.5 7 0.910 5 10
      TIGER-GT-6 6 6.54 6 1.080 6 7
      Compare Products