Categories
    Approx. Wt. Per. Ft. Lbs.
    Max W.P. @ 70°F/20°C
    I.D. Inches
    O.D. Inches

      irp.category.partnoI.D. InchesO.D. InchesMax W.P. @ 70°F/20°CBend RadiusVacuum Rating (in Hg) 68FApprox. Wt. Per. Ft. Lbs.
      TIGER-GT-1.5 1-1/2 1.82 20 1 22 0.230
      TIGER-GT-2 2 2.39 15 2 21 0.300
      TIGER-GT-2.5 2-1/2 2.89 10 2 19 0.390
      TIGER-GT-3 3 3.46 10 3 18 0.500
      TIGER-GT-4 4 4.50 8 3 13 0.770
      TIGER-GT-5 5 5.50 7 5 10 0.910
      TIGER-GT-6 6 6.54 6 6 7 1.080
      Compare Products