Categories
    Approx. Wt. Per. Ft. Lbs.
    Max W.P. @ 70°F/20°C
    I.D. Inches
    O.D. Inches

      irp.category.partnoI.D. InchesO.D. InchesMax W.P. @ 70°F/20°CBend RadiusVacuum Rating (in Hg) 68FApprox. Wt. Per. Ft. Lbs.
      620WD-2.5 2-1/2 3.00 12 3 12 0.440
      620WD-4 4 4.39 9 4 9 0.730
      620WD-6 6 6.36 6 6 6 1.040
      620WD-8 8 8.35 8 8 4 1.380
      620WD-10 10 10.45 10 10 3 2.400
      620WD-12 12 12.40 12 12 3 2.500
      Compare Products