Categories
    I.D. Inches
    O.D. Inches
    Max W.P. @ 70°F/20°C
    Approx. Wt. Per. Ft. Lbs.

      irp.category.partnoI.D. (IN)O.D. (IN)Max W.P. (PSI @ 70°F/20°C)Wt. Per. Ft. (Lbs)Bend RadiusVacuum Rating (in Hg) 68F
      620WD-2.5 2-1/2 3 12 0.440 3 12
      620WD-4 4 4.39 9 0.730 4 9
      620WD-6 6 6.36 6 1.040 6 6
      620WD-8 8 8.35 8 1.380 8 4
      620WD-10 10 10.45 10 2.400 10 3
      620WD-12 12 12.4 12 2.500 12 3
      Compare Products