Categories
    Approx. Wt. Per. Ft. Lbs.
    Max W.P. @ 70°F/20°C
    I.D. Inches
    O.D. Inches

      irp.category.partnoI.D. InchesO.D. InchesMax W.P. @ 70°F/20°CBend RadiusVacuum Rating (in Hg) 68FTube Gauge MMApprox. Wt. Per. Ft. Lbs.
      CMC-2 2 3.00 150 6 29.92 1/4 2.373
      CMC-3 3 4.50 150 9 29.92 1/4 5.262
      CMC-4 4 5.30 150 12 29.92 1/4 5.546
      CMC-5 5 6.46 150 20 29.92 1/4 8.204
      CMC-6 6 7.50 150 24 29.92 5/16 10.021
      CMC-8 8 9.50 150 36 29.92 5/16 12.865
      CMC-10 10 11.50 150 50 29.92 5/16 17.218
      CMC-12 12 13.75 150 60 29.92 5/16 23.988
      Compare Products