Categories
    I.D. Inches
    O.D. Inches
    Max W.P. @ 70°F/20°C
    Approx. Wt. Per. Ft. Lbs.

      irp.category.partnoI.D. (IN)O.D. (IN)Max W.P. (PSI @ 70°F/20°C)Wt. Per. Ft. (Lbs)Bend RadiusTube Gauge MMVacuum Rating (in Hg) 68F
      CMC-2 2 3 150 2.425 6 1/4 29.92
      CMC-3 3 4.5 150 5.378 9 1/4 29.92
      CMC-4 4 5.3 150 5.664 12 1/4 29.92
      CMC-5 5 6.46 150 8.204 20 1/4 29.92
      CMC-6 6 7.5 150 10.37 24 5/16 29.92
      CMC-8 8 9.5 150 13.31 36 5/16 29.92
      CMC-10 10 11.5 150 17.765 50 5/16 29.92
      CMC-12 12 13.75 150 24.751 60 5/16 29.92
      Compare Products