Categories
    Approx. Wt. Per. Ft. Lbs.
    Max W.P. @ 70°F/20°C
    I.D. Inches
    O.D. Inches

      irp.category.partnoI.D. InchesO.D. InchesMax W.P. @ 70°F/20°CTube Gauge MMApprox. Wt. Per. Ft. Lbs.
      BMS-3 3 3.70 80 3/16 1.870
      BMS-4-.125 4 4.54 75 1/8 2.020
      BMS-4-.188 4 4.54 75 3/16 2.200
      BMS-4-.25 4 4.72 75 1/4 2.760
      BMS-4-.313 4 4.69 75 5/16 2.900
      BMS-4.5 4-1/2 5.22 75 1/4 2.970
      Compare Products