Categories
    I.D. Inches
    O.D. Inches
    Max W.P. @ 70°F/20°C
    Approx. Wt. Per. Ft. Lbs.

      irp.category.partnoI.D. (IN)O.D. (IN)Max W.P. (PSI @ 70°F/20°C)Wt. Per. Ft. (Lbs)Tube Gauge MM
      BMS-3 3 3.7 80 1.870 3/16
      BMS-4-.125 4 4.54 75 2.020 1/8
      BMS-4-.188 4 4.54 75 2.200 3/16
      BMS-4-.25 4 4.72 75 2.760 1/4
      BMS-4-.313 4 4.69 75 2.900 5/16
      BMS-4.5 4-1/2 5.22 75 2.970 1/4
      Compare Products