Categories
    Approx. Wt. Per. Ft. Lbs.
    Max W.P. @ 70°F/20°C
    I.D. Inches
    O.D. Inches

      irp.category.partnoI.D. InchesO.D. InchesMax W.P. @ 70°F/20°CBend RadiusVacuum Rating (in Hg) 68FApprox. Wt. Per. Ft. Lbs.
      180AR-1.25 1-1/4 1.60 45 2.0 29.8 0.310
      180AR-1.5 1-1/2 1.82 45 2.0 29.8 0.370
      180AR-2 2 2.35 40 2.5 29.8 0.500
      180AR-2.5 2-1/2 2.87 35 2.5 29.8 0.880
      180AR-3 3 3.50 35 3.0 29.8 1.100
      180AR-4 4 4.63 30 4.5 29.8 1.770
      180AR-5 5 5.63 30 5.0 28.0 2.470
      180AR-6 6 6.73 30 9.2 28.0 3.080
      180AR-8 8 9.04 30 15.0 27.0 5.650
      180AR-10 10 11.18 25 40.0 25.0 10.430
      Compare Products