Categories
    I.D. Inches
    O.D. Inches
    Max W.P. @ 70°F/20°C
    Approx. Wt. Per. Ft. Lbs.

      irp.category.partnoI.D. (IN)O.D. (IN)Max W.P. (PSI @ 70°F/20°C)Wt. Per. Ft. (Lbs)Bend RadiusVacuum Rating (in Hg) 68F
      180AR-1.25 1-1/4 1.6 45 0.310 2.0 29.8
      180AR-1.5 1-1/2 1.82 45 0.370 2.0 29.8
      180AR-2 2 2.35 40 0.500 2.5 29.8
      180AR-2.5 2-1/2 2.87 35 0.880 2.5 29.8
      180AR-3 3 3.5 35 1.100 3.0 29.8
      180AR-4 4 4.63 30 1.770 4.5 29.8
      180AR-5 5 5.63 30 2.470 5.0 28.0
      180AR-6 6 6.73 30 3.080 9.2 28.0
      180AR-8 8 9.04 30 5.650 15.0 27.0
      180AR-10 10 11.18 25 10.430 40.0 25.0
      Compare Products