Categories
    I.D. Inches
    O.D. Inches
    Max W.P. @ 70°F/20°C
    Approx. Wt. Per. Ft. Lbs.

      irp.category.partnoI.D. (IN)O.D. (IN)Max W.P. (PSI @ 70°F/20°C)Wt. Per. Ft. (Lbs)Bend Radius
      100R7NC-.188-250 3/16 0.415 3,000 0.05 0.75
      100R7NC-.25-250 1/4 0.496 2,750 0.06 1.50
      100R7NC-.313-250 5/16 0.58 2,500 0.08 1.75
      100R7NC-.375-250 3/8 0.65 2,250 0.11 2.00
      100R7NC-.5-250 1/2 0.834 2,000 0.16 3.00
      100R7NC-.75-250 3/4 1.05 1,250 0.22 6.00
      Compare Products