Categories
    Approx. Wt. Per. Ft. Lbs.
    Max W.P. @ 70°F/20°C
    I.D. Inches
    O.D. Inches

      irp.category.partnoI.D. InchesO.D. InchesMax W.P. @ 70°F/20°CBend RadiusApprox. Wt. Per. Ft. Lbs.
      100R7-.125-250 1/8 0.322 3,000 0.75 0.03
      100R7-.188-250 3/16 0.415 3,000 0.75 0.05
      100R7-.25-250 1/4 0.496 2,750 1.50 0.06
      100R7-.313-250 5/16 0.580 2,500 1.75 0.08
      100R7-.375-250 3/8 0.650 2,250 2.00 0.11
      100R7-.5-250 1/2 0.834 2,000 3.00 0.16
      100R7-.75-250 3/4 1.050 1,250 6.00 0.22
      Compare Products