Categories
    I.D. Inches
    O.D. Inches
    Max W.P. @ 70°F/20°C
    Approx. Wt. Per. Ft. Lbs.

      irp.category.partnoI.D. (IN)O.D. (IN)Max W.P. (PSI @ 70°F/20°C)Wt. Per. Ft. (Lbs)Bend Radius
      WE-1.5 1-1/2 1.93 50 0.430 3
      WE-2 2 2.48 40 0.580 4
      WE-2.5 2-1/2 3.07 40 0.890 5
      WE-3 3 3.64 40 1.250 6
      WE-4 4 4.72 35 1.930 10
      WE-5 5 5.74 30 2.400 16
      WE-6 6 6.81 30 3.700 18
      WE-45MM 45mm 2.2 45 0.460 4
      WE-57MM 57mm 2.76 40 0.640 4.5
      Compare Products