Categories
    Approx. Wt. Per. Ft. Lbs.
    Max W.P. @ 70°F/20°C
    I.D. Inches
    O.D. Inches

      irp.category.partnoI.D. InchesO.D. InchesMax W.P. @ 70°F/20°CBend RadiusApprox. Wt. Per. Ft. Lbs.
      CF-1 1 1.30 55 2 0.210
      CF-45MM 45mm 2.09 45 4 0.440
      CF-57MM 57mm 2.68 40 4.5 0.640
      CF-1.25 1-1/4 1.60 50 2 0.280
      CF-1.5 1-1/2 1.92 50 3 0.350
      CF-2 2 2.40 40 4 0.560
      CF-2.5 2-1/2 2.74 40 5 0.770
      CF-3 3 3.64 40 6 1.100
      CF-4 4 4.72 35 10 1.800
      CF-5 5 5.74 30 16 2.340
      CF-6 6 6.91 30 18 3.700
      Compare Products