Categories
    Approx. Wt. Per. Ft. Lbs.
    Max W.P. @ 70°F/20°C
    I.D. Inches
    O.D. Inches

      irp.category.partnoI.D. InchesO.D. InchesApprox. Wt. Per. Ft. Lbs.Max W.P. @ 70°F/20°C
      CV-.25 1/4 0.50 0.100 250
      CV-.375 3/8 0.63 0.130 150
      CV-.5 1/2 0.81 0.210 150
      CV-.625 5/8 1.00 0.300 150
      CV-.75 3/4 1.13 0.360 150
      CV-1 1 1.38 0.440 100
      CV-1.25 1-1/4 1.75 0.370 100
      CV-1.5 1-1/2 2.00 0.420 100
      CV-2 2 2.50 0.560 100
      Compare Products