Categories
    I.D. Inches
    O.D. Inches
    Max W.P. @ 70°F/20°C
    Approx. Wt. Per. Ft. Lbs.

      irp.category.partnoI.D. (IN)O.D. (IN)Max W.P. (PSI @ 70°F/20°C)Wt. Per. Ft. (Lbs)
      POLYSPRING-.25 1/4 0.46 150 0.070 -
      POLYSPRING-.375 3/8 0.6 100 0.110 -
      POLYSPRING-.5 1/2 0.75 100 0.150 -
      POLYSPRING-.675 5/8 0.891 100 0.190 -
      POLYSPRING-.75 3/4 1.031 70 0.240 -
      POLYSPRING-1 1 1.297 70 0.330 -
      POLYSPRING-1.25 1-1/4 1.609 70 0.500 -
      POLYSPRING-1.5 1-1/2 1.86 50 0.580 -
      POLYSPRING-2 2 2.391 50 0.840 -
      POLYSPRING-2.25 2-1/4 2.75 50 1.160 -
      POLYSPRING-2.5 2-1/2 3 50 1.380 -
      POLYSPRING-3 3 3.5 50 1.620 -
      Compare Products