Categories
    I.D. Inches
    O.D. Inches
    Max W.P. @ 70°F/20°C
    Approx. Wt. Per. Ft. Lbs.

      irp.category.partnoI.D. (IN)O.D. (IN)Max W.P. (PSI @ 70°F/20°C)Wt. Per. Ft. (Lbs)Wall Inches.
      POLY-.125 1/8 1/4 150 0.015 0.06
      POLY-.170 .170 1/4 140 0.011 0.04
      POLY-.188 3/16 5/16 150 0.020 0.06
      POLY-.25 1/4 3/8 125 0.025 0.06
      POLY-.375 3/8 1/2 100 0.035 0.06
      POLY-.5 1/2 5/8 75 0.045 0.06
      Compare Products