Categories
    I.D. Inches
    O.D. Inches
    Max W.P. @ 70°F/20°C
    Approx. Wt. Per. Ft. Lbs.

      irp.category.partnoI.D. (IN)O.D. (IN)Max W.P. (PSI @ 70°F/20°C)Wt. Per. Ft. (Lbs)Bend Radius
      SF-.75 3/4 0.94 115 0.17 3
      SF-1 1 1.28 100 0.24 3
      SF-1.25 1-1/4 1.56 90 0.44 4
      SF-1.5 1-1/2 1.8 85 0.50 6
      SF-2 2 2.36 85 0.71 8
      SF-2.5 2-1/2 2.88 65 0.94 10
      SF-3 3 3.42 55 1.14 11
      SF-4 4 4.51 50 1.91 18
      SF-5 5 5.51 50 1.91 28
      SF-6 6 6.59 30 3.28 48
      Compare Products