Categories
    I.D. Inches
    O.D. Inches
    Max W.P. @ 70°F/20°C
    Approx. Wt. Per. Ft. Lbs.

      irp.category.partnoI.D. (IN)O.D. (IN)Max W.P. (PSI @ 70°F/20°C)Wt. Per. Ft. (Lbs)Bend RadiusVacuum Rating (in Hg) 68F
      WF-.75 3/4 1.29 250 0.600 5 FULL
      WF-1 1 1.5 250 0.701 5" FULL
      WF-1.5 1-1/2 2.05 250 1.188 7" FULL
      WF-2 2 2.6 250 1.669 9" FULL
      WF-2.5 2-1/2 3.19 250 2.536 11.5" FULL
      WF-3 3 3.66 250 2.687 13.5" FULL
      WF-4 4 4.7 250 3.865 18" FULL
      Compare Products