Categories
    I.D. Inches
    O.D. Inches
    Max W.P. @ 70°F/20°C
    Approx. Wt. Per. Ft. Lbs.

      irp.category.partnoI.D. (IN)O.D. (IN)Max W.P. (PSI @ 70°F/20°C)Wt. Per. Ft. (Lbs)Wall Inches.
      PVCTUB-.125 1/8 1/4 65 0.020 1/16
      PVCTUB-.188 3/16 5/16 55 0.027 1/16
      PVCTUB-.25-.375 1/4 3/8 55 0.034 1/16
      PVCTUB-.313 5/16 7/16 50 0.040 1/16
      PVCTUB-.375-.5 3/8 1/2 45 0.047 1/16
      PVCTUB-.4375-.5625 7/16 9/16 35 .060 1/16
      PVCTUB-.5-.625 1/2 5/8 30 0.060 1/8
      PVCTUB-.625 5/8 7/8 40 0.161 1/8
      PVCTUB-.75 3/4 1 35 0.188 1/8
      PVCTUB-.875 7/8 1-1/8 30 0.214 1/8
      PVCTUB-1 1 1-1/4 25 0.241 1/8
      PVCTUB-1.25 1-1/4 1-1/2 20 0.296 1/8
      PVCTUB-1.5 1-1/2 1-7/8 30 0.542 3/16
      PVCTUB-2 2 2-1/2 35 0.964 1/4
      Compare Products