Categories
    I.D. Inches
    O.D. Inches
    Max W.P. @ 70°F/20°C
    Approx. Wt. Per. Ft. Lbs.

      irp.category.partnoI.D. (IN)O.D. (IN)Max W.P. (PSI @ 70°F/20°C)Wt. Per. Ft. (Lbs)Min B.P. PSI
      SC-.875 7/8 1.21 110.0 0.313 330
      SC-1 1 1.33 92.0 0.344 277
      SC-1.125 1-1/8 1.46 90.0 0.400 270
      SC-1.25 1-1/4 1.58 86.3 0.421 259
      SC-1.375 1-3/8 1.71 79.0 0.446 236
      SC-1.5 1-1/2 1.83 72.0 0.484 217
      SC-1.625 1-5/8 1.95 69.0 0.526 207
      SC-1.75 1-3/4 2.08 66.0 0.557 198
      SC-1.875 1-7/8 2.21 62.3 0.570 187
      SC-2 2 2.33 61.0 0.585 182
      SC-2.125 2-1/8 2.46 60.0 0.659 180
      SC-2.25 2-1/4 2.58 59.0 0.716 177
      SC-2.375 2-3/8 2.71 56.3 0.729 169
      SC-2.5 2-1/2 2.83 53.0 0.769 159
      SC-2.625 2-5/8 2.95 42.0 0.774 125
      SC-2.75 2-34 3.08 29.0 0.869 87
      SC-3 3 3.33 29.0 0.905 87
      SC-3.5 3-1/2 3.83 25.0 1.098 75
      SC-4 4 4.33 20.7 1.195 62
      Compare Products