Categories
    I.D. Inches
    O.D. Inches
    Max W.P. @ 70°F/20°C
    Approx. Wt. Per. Ft. Lbs.

      irp.category.partnoI.D. (IN)O.D. (IN)Max W.P. (PSI @ 70°F/20°C)Wt. Per. Ft. (Lbs)Min B.P. PSI
      SH-.25 1/4 0.53 134 0.087 249
      SH-.313 5/16 0.63 123 0.150 249
      SH-.375 3/8 0.695 121 0.148 249
      SH-.5 1/2 0.82 115 0.175 249
      SH-.625 5/8 0.94 114 0.207 249
      SH-.75 3/4 1.07 78 0.275 200
      SH-.875 7/8 1.21 76 0.302 175
      SH-1 1 1.34 73 0.370 175
      Compare Products