Categories
    Approx. Wt. Per. Ft. Lbs.
    Max W.P. @ 70°F/20°C
    I.D. Inches
    O.D. Inches

      irp.category.partnoI.D. InchesO.D. InchesMax W.P. @ 70°F/20°CMin B.P. PSIApprox. Wt. Per. Ft. Lbs.
      SH-.25 1/4 0.530 134 249 0.087
      SH-.313 5/16 0.63 123 249 0.150
      SH-.375 3/8 0.695 121 249 0.148
      SH-.5 1/2 0.820 115 249 0.175
      SH-.625 5/8 0.940 114 249 0.207
      SH-.75 3/4 1.070 78 200 0.275
      SH-.875 7/8 1.21 76 175 0.302
      SH-1 1 1.340 73 175 0.370
      Compare Products