Categories
    Approx. Wt. Per. Ft. Lbs.
    Max W.P. @ 70°F/20°C
    I.D. Inches
    O.D. Inches

      irp.category.partnoI.D. InchesO.D. InchesMax W.P. @ 70°F/20°CApprox. Wt. Per. Ft. Lbs.
      WRY-.5 1/2 .80 600 0.440
      WRY-.75 3/4 1.20 600 0.540
      WRY-1 1 1.46 600 0.680
      WRY-1.25 1-1/4 1.66 600 0.830
      WRY-1.5 1-1/2 2.05 600 1.120
      WRY-2 2 2.63 600 1.580
      WRY-2.5 2-1/2 3.27 600 2.400
      WRY-3 3 3.78 600 2.860
      WRY-4 4 4.8 600 4.210
      Compare Products