Categories
    I.D. Inches
    O.D. Inches
    Max W.P. @ 70°F/20°C
    Approx. Wt. Per. Ft. Lbs.

      irp.category.partnoI.D. (IN)O.D. (IN)Max W.P. (PSI @ 70°F/20°C)Wt. Per. Ft. (Lbs)Bend Radius
      HERCULES-.25 1/4 0.63 500 0.140 - 1.50"
      HERCULES-.375 3/8 0.75 500 0.210 - 2.25"
      HERCULES-.5 1/2 0.91 500 0.240 - 3.00"
      HERCULES-.75 3/4 1.19 500 0.360 - 4.50"
      HERCULES-1 1 1.5 500 0.510 - 7.00"
      HERCULES-1.25 1-1/4 1.75 500 0.660 - 8.75"
      HERCULES-1.5 1-1/2 2.09 500 0.700 - 10.50"
      Compare Products