Categories
    I.D. Inches

      irp.category.partnoI.D. InchesApprox WeightNegative PressurePositive PressureCentreline Bend Radius
      T-7W-2 2 0.250 29.0 14.0 2.42
      T-7W-2.5 2-1/2 0.340 29.0 13.0 3.00
      T-7W-3 3 0.400 29.0 9.50 3.00
      T-7W-3.5 3-1/2 0.500 29.0 9.50 4.00
      T-7W-4 4 0.670 29.0 9.00 5.50
      T-7W-5 5 0.850 17.0 8.00 5.50
      T-7W-6 6 0.82 8.30 5.00 5.50
      T-7W-7 7 1.000 3.46 4.00 6.50
      T-7W-8 8 1.200 3.46 4.00 8.25
      T-7W-10 10 2.200 9.20 4.00 10.00
      T-7W-12 12 2.700 5.36 3.50 12.00
      T-7W-14 14 3.000 3.00 3.40 9.50
      T-7W-16 16 3.500 2.30 2.60 11.00
      T-7W-18 18 3.900 1.60 2.30 12.00
      T-7W-20 20 4.300 1.20 2.10 13.50
      T-7W-22 22 4.400 0.90 1.90 15.00
      T-7W-24 24 4.800 0.70 1.75 16.00
      Compare Products