Categories
    I.D. Inches

      irp.category.partnoI.D. (IN)Approx WeightCentreline Bend RadiusNegative PressurePositive Pressure
      T-7W-2 2 0.250 2.42 29.0 14.0
      T-7W-2.5 2-1/2 0.340 3.00 29.0 13.0
      T-7W-3 3 0.400 3.00 29.0 9.50
      T-7W-3.5 3-1/2 0.500 4.00 29.0 9.50
      T-7W-4 4 0.670 5.50 29.0 9.00
      T-7W-5 5 0.850 5.50 17.0 8.00
      T-7W-6 6 0.82 5.50 8.30 5.00
      T-7W-7 7 1.000 6.50 3.46 4.00
      T-7W-8 8 1.200 8.25 3.46 4.00
      T-7W-10 10 2.200 10.00 9.20 4.00
      T-7W-12 12 2.700 12.00 5.36 3.50
      T-7W-14 14 3.000 9.50 3.00 3.40
      T-7W-16 16 3.500 11.00 2.30 2.60
      T-7W-18 18 3.900 12.00 1.60 2.30
      T-7W-20 20 4.300 13.50 1.20 2.10
      T-7W-22 22 4.400 15.00 0.90 1.90
      T-7W-24 24 4.800 16.00 0.70 1.75
      Compare Products