Categories
    I.D. Inches

      irp.category.partnoI.D. InchesApprox WeightPositive PressureNegative PressureCentreline Bend RadiusApprox. Weight (lbs)
      T-7-2 2 0.25 19.0 29.0 2.00 -
      T-7-2.5 2-1/2 0.34 14.0 29.0 2.50 -
      T-7-3 3 0.40 11.0 29.0 3.00 -
      T-7-3.5 3-1/2 0.50 10.0 29.0 4.00 -
      T-7-4 4 0.67 9.00 29.0 5.50 -
      T-7-5 5 0.85 8.00 17.0 6.50 -
      T-7-5X25 5 - - - - 0.85
      T-7-6 6 0.87 7.00 11.0 6.00 -
      T-7-7 7 1.00 5.00 9.00 7.00 -
      T-7-8 8 1.20 4.50 5.50 8.00 -
      T-7-10 10 2.20 4.00 6.50 10.00 -
      T-7-12 12 2.70 3.80 5.00 12.00 -
      T-7-14 14 3.00 3.20 3.00 14.00 -
      T-7-16 16 3.50 2.60 2.30 16.00 -
      T-7-18 18 3.90 2.30 2.00 18.00 -
      T-7-20 20 4.30 2.00 1.50 21.00 -
      T-7-24 24 4.80 1.75 0.80 25.00 -
      Compare Products