Categories
    I.D. Inches

      irp.category.partnoI.D. (IN)Approx WeightCentreline Bend RadiusNegative PressurePositive Pressure
      T-7-2 2 0.25 2.00 29.0 19.0
      T-7-2.5 2-1/2 0.34 2.50 29.0 14.0
      T-7-3 3 0.40 3.00 29.0 11.0
      T-7-3.5 3-1/2 0.50 4.00 29.0 10.0
      T-7-4 4 0.67 5.50 29.0 9.00
      T-7-5 5 0.85 6.50 17.0 8.00
      T-7-6 6 0.87 6.00 11.0 7.00
      T-7-7 7 1.00 7.00 9.00 5.00
      T-7-8 8 1.20 8.00 5.50 4.50
      T-7-10 10 2.20 10.00 6.50 4.00
      T-7-12 12 2.70 12.00 5.00 3.80
      T-7-14 14 3.00 14.00 3.00 3.20
      T-7-16 16 3.50 16.00 2.30 2.60
      T-7-18 18 3.90 18.00 2.00 2.30
      T-7-20 20 4.30 21.00 1.50 2.00
      T-7-24 24 4.80 25.00 0.80 1.75
      Compare Products