Categories
    I.D. Inches

      irp.category.partnoI.D. InchesApprox WeightPositive PressureNegative PressureCentreline Bend Radius
      P-HT-2 2 0.340 24 29 3.29
      P-HT-2.5 2-1/2 0.360 19 29 3.77
      P-HT-3 3 0.500 16 29 4.25
      P-HT-4 4 0.720 12 29 4.75
      P-HT-5 5 0.890 10 16 5
      P-HT-6 6 1.050 9 8.3 5.25
      P-HT-7 7 1.230 8 5.2 6
      P-HT-8 8 1.400 7 3.4 6.9
      P-HT-10 10 2.120 6 3.4 8
      P-HT-12 12 2.500 5.5 2 10
      P-HT-14 14 2.700 5.2 0.72 12
      P-HT-16 16 3.000 4.6 0.5 14
      Compare Products