Categories
    I.D. Inches

      irp.category.partnoI.D. InchesApprox WeightPositive PressureCentreline Bend Radius
      S-SDW-4 4 0.250 5.40 3.00
      S-SDW-5 5 0.270 3.00 3.50
      S-SDW-6 6 0.300 3.00 3.50
      S-SDW-7 7 0.380 3.00 4.50
      S-SDW-8 8 0.400 3.00 5.00
      S-SDW-9 9 0.500 2.50 6.25
      S-SDW-10 10 0.600 2.50 6.50
      S-SDW-12 12 0.700 2.00 7.50
      S-SDW-14 14 0.800 1.70 8.50
      S-SDW-16 16 0.900 1.50 9.50
      S-SDW-18 18 1.000 1.30 10.50
      S-SDW-20 20 1.100 1.10 12.00
      S-SDW-22 22 1.400 1.05 12.50
      S-SDW-24 24 1.600 1.00 13.00
      Compare Products