Categories
    I.D. Inches

      irp.category.partnoI.D. (IN)Approx WeightCentreline Bend RadiusPositive Pressure
      S-SDW-4 4 0.250 3.00 5.40
      S-SDW-5 5 0.270 3.50 3.00
      S-SDW-6 6 0.300 3.50 3.00
      S-SDW-7 7 0.380 4.50 3.00
      S-SDW-8 8 0.400 5.00 3.00
      S-SDW-9 9 0.500 6.25 2.50
      S-SDW-10 10 0.600 6.50 2.50
      S-SDW-12 12 0.700 7.50 2.00
      S-SDW-14 14 0.800 8.50 1.70
      S-SDW-16 16 0.900 9.50 1.50
      S-SDW-18 18 1.000 10.50 1.30
      S-SDW-20 20 1.100 12.00 1.10
      S-SDW-22 22 1.400 12.50 1.05
      S-SDW-24 24 1.600 13.00 1.00
      Compare Products