Categories
    I.D. Inches

      irp.category.partnoI.D. InchesApprox WeightPositive PressureNegative PressureCentreline Bend Radius
      S-SD-4 4 0.250 5.4 N/A 3
      S-SD-6 6 0.300 3 N/A 3.5
      S-SD-8 8 0.400 3 N/A 5
      S-SD-10 10 0.600 2.5 N/A 6.5
      S-SD-12 12 0.700 2 N/A 7.5
      S-SD-14 14 0.800 1.7 N/A 8.5
      S-SD-16 16 0.900 1.5 N/A 9.5
      S-SD-18 18 1.000 1.3 N/A 10.5
      S-SD-20 20 1.100 1.1 N/A 12
      S-SD-24 24 1.600 1 N/A 13
      Compare Products