Categories
    I.D. Inches

      irp.category.partnoI.D. (IN)Approx WeightCentreline Bend RadiusNegative PressurePositive Pressure
      S-SD-4 4 0.250 3 N/A 5.4
      S-SD-6 6 0.300 3.5 N/A 3
      S-SD-8 8 0.400 5 N/A 3
      S-SD-10 10 0.600 6.5 N/A 2.5
      S-SD-12 12 0.700 7.5 N/A 2
      S-SD-14 14 0.800 8.5 N/A 1.7
      S-SD-16 16 0.900 9.5 N/A 1.5
      S-SD-18 18 1.000 10.5 N/A 1.3
      S-SD-20 20 1.100 12 N/A 1.1
      S-SD-24 24 1.600 13 N/A 1
      Compare Products