Categories
    I.D. Inches

      irp.category.partnoI.D. (IN)Approx WeightCentreline Bend RadiusPositive Pressure
      FSP-5-6 6 0.300 3.00 11
      FSP-5-8 8 0.450 4.50 8
      FSP-5-10 10 0.600 5.50 7
      FSP-5-12 12 0.700 6.75 5
      FSP-5-14 14 0.800 8.00 5
      FSP-5-16 16 0.900 9.00 5
      FSP-5-18 18 1.000 10.00 4
      FSP-5-20 20 1.100 11.00 3
      FSP-5-24 24 1.300 13.50 2
      Compare Products